Powerful Joomla! data, SQL and CSV tables.
Joomla! module converts HTML tables into powerful and functional tables with possibilities to sort, filter and paging data. It can also create different charts based on data from tables. The extension can load data from SQL databases and CSV files.Main features:
- User friendly interface;
- Can load data from Joomla! database or from external database. Many different database types is supported;
- Can load data from CSV files;
- Provides a variety of widgets to display data: ARI Data Table, ARI Table Sorter, ARI Data Visualiser, ARI GChart, ARI Tiny Table;
- Provide possibility to render plain HTML table based on data from CSV file or database. Display of this table can be customized with help CSS;
- Adds filter, sorting, paging functionality to table;
- Can recognize links and converts them to HTML representation;
- Creates charts based on data from table;
- Multiple instances of the module can be used on one page with different settings;
- Highly customizable;
- Works in all modern browsers;
- Can display module in Joomla! articles with help ARI Data Tables plugin.
Video tutorials
Examples
1. ARI Data Table
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
Trident | AOL browser (AOL desktop) | Win XP | 6 | A |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A |
Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A |
Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A |
Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A |
Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A |
Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A |
Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A |
Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A |
Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Epiphany 2.20 | Gnome | 1.8 | A |
Webkit | Safari 1.2 | OSX.3 | 125.5 | A |
Webkit | Safari 1.3 | OSX.3 | 312.8 | A |
Webkit | Safari 2.0 | OSX.4+ | 419.3 | A |
Webkit | Safari 3.0 | OSX.4+ | 522.1 | A |
Webkit | Google Chrome 1.0 | Win XP+ | 525 | A |
Webkit | OmniWeb 5.5 | OSX.4+ | 420 | A |
Webkit | iPod Touch / iPhone | iPod | 420.1 | A |
Webkit | S60 | S60 | 413 | A |
Presto | Opera 7.0 | Win 95+ / OSX.1+ | - | A |
Presto | Opera 7.5 | Win 95+ / OSX.2+ | - | A |
Presto | Opera 8.0 | Win 95+ / OSX.2+ | - | A |
Presto | Opera 8.5 | Win 95+ / OSX.2+ | - | A |
Presto | Opera 9.0 | Win 95+ / OSX.3+ | - | A |
Presto | Opera 9.2 | Win 88+ / OSX.3+ | - | A |
Presto | Opera 9.5 | Win 88+ / OSX.3+ | - | A |
Presto | Opera for Wii | Wii | - | A |
Presto | Nokia N800 | N800 | - | A |
Presto | Nintendo DS browser | Nintendo DS | 8.5 | C/A1 |
KHTML | Konqureror 3.1 | KDE 3.1 | 3.1 | C |
KHTML | Konqureror 3.3 | KDE 3.3 | 3.3 | A |
KHTML | Konqureror 3.5 | KDE 3.5 | 3.5 | A |
Tasman | Internet Explorer 4.5 | Mac OS 8-9 | - | X |
Tasman | Internet Explorer 5.1 | Mac OS 7.6-9 | 1 | C |
Tasman | Internet Explorer 5.2 | Mac OS 8-X | 1 | C |
Misc | NetFront 3.1 | Embedded devices | - | C |
Misc | NetFront 3.4 | Embedded devices | - | A |
Misc | Dillo 0.8 | Embedded devices | - | X |
Misc | Links | Text only | - | X |
Misc | Lynx | Text only | - | X |
Misc | IE Mobile | Windows Mobile 6 | - | C |
Misc | PSP browser | PSP | - | C |
Other browsers | All others | - | - | U |
2. ARI Table Sorter
Search:
Name | Major | Sex | English | Japanese | Calculus | Geometry |
---|---|---|---|---|---|---|
Name | Major | Sex | English | Japanese | Calculus | Geometry |
Student01 | Languages | male | 80 | 70 | 75 | 80 |
Student02 | Mathematics | male | 90 | 88 | 100 | 90 |
Student03 | Languages | female | 85 | 95 | 80 | 85 |
Student04 | Languages | male | 60 | 55 | 100 | 100 |
Student05 | Languages | female | 68 | 80 | 95 | 80 |
Student06 | Mathematics | male | 100 | 99 | 100 | 90 |
Student07 | Mathematics | male | 85 | 68 | 90 | 90 |
Student08 | Languages | male | 100 | 90 | 90 | 85 |
Student09 | Mathematics | male | 80 | 50 | 65 | 75 |
Student10 | Languages | male | 85 | 100 | 100 | 90 |
Student11 | Languages | male | 86 | 85 | 100 | 100 |
Student12 | Mathematics | female | 100 | 75 | 70 | 85 |
Student13 | Languages | female | 100 | 80 | 100 | 90 |
Student14 | Languages | female | 50 | 45 | 55 | 90 |
Student15 | Languages | male | 95 | 35 | 100 | 90 |
Student16 | Languages | female | 100 | 50 | 30 | 70 |
Student17 | Languages | female | 80 | 100 | 55 | 65 |
Student18 | Mathematics | male | 30 | 49 | 55 | 75 |
Student19 | Languages | male | 68 | 90 | 88 | 70 |
Student20 | Mathematics | male | 40 | 45 | 40 | 80 |
Student21 | Languages | male | 50 | 45 | 100 | 100 |
Student22 | Mathematics | male | 100 | 99 | 100 | 90 |
Student23 | Languages | female | 85 | 80 | 80 | 80 |
student23 | Mathematics | male | 82 | 77 | 0 | 79 |
student24 | Languages | female | 100 | 91 | 13 | 82 |
student25 | Mathematics | male | 22 | 96 | 82 | 53 |
student26 | Languages | female | 37 | 29 | 56 | 59 |
student27 | Mathematics | male | 86 | 82 | 69 | 23 |
student28 | Languages | female | 44 | 25 | 43 | 1 |
student29 | Mathematics | male | 77 | 47 | 22 | 38 |
student30 | Languages | female | 19 | 35 | 23 | 10 |
student31 | Mathematics | male | 90 | 27 | 17 | 50 |
student32 | Languages | female | 60 | 75 | 33 | 38 |
student33 | Mathematics | male | 4 | 31 | 37 | 15 |
student34 | Languages | female | 77 | 97 | 81 | 44 |
student35 | Mathematics | male | 5 | 81 | 51 | 95 |
student36 | Languages | female | 70 | 61 | 70 | 94 |
student37 | Mathematics | male | 60 | 3 | 61 | 84 |
student38 | Languages | female | 63 | 39 | 0 | 11 |
student39 | Mathematics | male | 50 | 46 | 32 | 38 |
student40 | Languages | female | 51 | 75 | 25 | 3 |
student41 | Mathematics | male | 43 | 34 | 28 | 78 |
student42 | Languages | female | 11 | 89 | 60 | 95 |
student43 | Mathematics | male | 48 | 92 | 18 | 88 |
student44 | Languages | female | 82 | 2 | 59 | 73 |
student45 | Mathematics | male | 91 | 73 | 37 | 39 |
student46 | Languages | female | 4 | 8 | 12 | 10 |
student47 | Mathematics | male | 89 | 10 | 6 | 11 |
student48 | Languages | female | 90 | 32 | 21 | 18 |
student49 | Mathematics | male | 42 | 49 | 49 | 72 |
student50 | Languages | female | 56 | 37 | 67 | 54 |
3. ARI Data Visualizer
food | auto | household | furniture | kitchen | bath | |
---|---|---|---|---|---|---|
Mary | 190 | 160 | 40 | 120 | 30 | 70 |
Tom | 3 | 40 | 30 | 45 | 35 | 49 |
Brad | 10 | 180 | 10 | 85 | 25 | 79 |
Kate | 40 | 80 | 90 | 25 | 15 | 119 |
4. ARI GChart
5. ARI Tiny Table
Rendering engine |
Browser |
Platform(s) |
Engine version |
CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
Trident | AOL browser (AOL desktop) | Win XP | 6 | A |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 | A |
Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 | A |
Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 | A |
Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 | A |
Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 | A |
Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 | A |
Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 | A |
Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 | A |
Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Epiphany 2.20 | Gnome | 1.8 | A |
Webkit | Safari 1.2 | OSX.3 | 125.5 | A |
Webkit | Safari 1.3 | OSX.3 | 312.8 | A |
Webkit | Safari 2.0 | OSX.4+ | 419.3 | A |